Milesight DS7610 LoRaWAN IOT Display Gateway 10.1" Touch Screen
Milesight DS7610 LoRaWAN IOT 10.1" Display Gateway Touch Screen
Tapping into Extraordinary Smart Solutions
- Built-in LoRaWAN® Gateway
- Robust Features for Secondary Development
- 10.1 Inch Capacitive Touch Screen
- Support Third-Party Android Applications
Milesight DS7610 IoT Display brings customers simplicity and a user-friendly experience in managing room conditions with one tap. As an advanced IoT solution, DS7610 has a built-in LoRaWAN® gatewayandNFCtomanage Milesight LoRaWAN® sensors and displays intuitive data and the status on the screen. More significantly, the 10.1-inch capacitive touchscreen display allows users to see and customize the user interface with easy settings and smooth screen switching. Customizable step-less adjustedRGBLEDindicators of DS7610 can show real-time room availability instantly even from a distance. DS7610 also supports 3rd-party Android applications, allowing users to install applications as needed, such as Meeting Room Booking Systems, Visitor Appointment Systems, Smart RestroomManagement Systems, and more.
Display | LCD Screen | 10.1-inch TFT LCD Touch Screen |
Resolution | 1280 x 800 Pixels | |
Active Area | 216.58 (L) x 135.36 (H) mm | |
Screen-to-body Ratio | 74.88% | |
Aspect Ratio | 16:10 | |
Contrast Ratio | 1000:01:00 | |
Luminance | 300Cd/m2 | |
LED | RGB Side LED Indicators, Stepless Adjustment | |
Hardware System | CPU | Quad-core ARM Cortex-A55 |
Memory | 2GB DRAM | |
Flash | 16GB eMMC | |
Expansion Storage (Optional) | Equipped with micro SD Card (8GB/16GB/32GB/64GB/128GB) | |
Operating System | Android 11.0 | |
Connectivity & Interface | ||
LoRaWAN® | Channel | 1 |
Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |
Sensitivity | -137dBm | |
Output Power | 19dBm (470 MHz) /16dBm (868 MHz)/22dBm (915 MHz) | |
Protocol | V1.0.3 Class A/Class C | |
Others | Wi-Fi | IEEE 802.11 b/g/n,2.4 GHz |
IEEE 802.11 a/n/ac,5 GHz | ||
Bluetooth | Bluetooth 5.0 | |
Ethernet | 1 x RJ45 10/100/1000 Mbps Ethernet Port (PoE PD Supported) | |
Type-C | OTG or Host Mode | |
Speaker | 1.5W | |
Sensors & NFC | Proximity Sensor | Detection Distance: 1 m (Max.) |
Light Sensor | 5 Brightness Level Adjustment | |
NFC | 13.56 MHz | |
Physical Characteristics | 1. 802.3af PoE | |
Power Supply | 2. 12V/1A by DC Jack Connector | |
3. 5V/2A by Type-C Port | ||
Operating Temperature | -20°C to +50°C (-4℉ to +122℉) | |
Operating Humidity | 0% to 95% (Non-condensing) Below 25°C/77℉ | |
Ingress Protection | IP30 | |
Color & Material | Black, Metal | |
Dimensions | 245 (L) x 160 (H) x 18 (D) mm | |
Weight | 0.65 kg (Without Bracket), 0.7kg (With Bracket) | |
Installation | Wall Mounting, 3M Tape Mounting, VESA Desktop Stand Mounting (75 x 75mm) |
Resources: