Wireless Transmission | Technology | LoRaWAN®, Milesight D2D |
Frequency | AU915/US915/AS923 | |
Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
Sensitivity | -137dBm | |
Mode | OTAA/ABP Class C | |
Electrical | Switches | 1-Gang/2-Gang (Optional) |
Switch Indicator | Ice Blue | |
Input Voltage | 100~250 VAC, 50~60 Hz | |
Maximum Current | Inductive: 5 A per Gang, Total 10 A Resistive: 10 A per Gang, Total 10 A |
|
Rated Load | Max 1000 W per Gang, Total 2000 W | |
Terminal | SPST | |
Circuit Type | 3-Wire | |
Measurement | Voltage (VAC), Current (mA), Power Factor (%), Power (W), Power Consumption (kWh) | |
Software | Configuration | NFC |
Switch Control | Local Press or Remote Control | |
Advanced Features | Schedule Switch, Switch Lock, Overcurrent Protection, Multicast, Milesight D2D Controller, Milesight D2D Agent | |
Physical Characteristics | Ingress Protection | IP20 |
Material | Antiflaming Polycarbonate | |
Color | White (Customizable) | |
Dimensions | 86 Type: 86 × 86 × 40 mm (3.39 × 3.39 × 1.57 in) 120 Type: 118 × 72 × 46.9 mm (4.65 × 2.83 × 1.85 in) |
|
Operating Temperature | -20°C to +60°C (-4℉ to +140℉) | |
Relative Humidity | 0% to 95% (non-condensing) |
Milesight WS50x LoRaWAN Smart Wall Switch
Milesight WS50x LoRaWAN Smart Wall Switch
WS50x is a smart LoRaWAN® wall switch for the local and remote control of lights and electrical appliances. It adopts standard sizes for most of the international wall switch types, which can replace the traditional wall switches directly. CompliantwithMilesight LoRaWAN® gateway and Milesight IoTCloudsolution, WS50x can be monitored and controlled via a webpage or mobile App remotely and triggered by other Milesight sensors. WS50x can be widely used for indoor applications in homes, offices, hotels, museums, etc.
- Remote & Time-Based ON/OFF
- Power Consumption Measurement
- Milesight D2D Communication
- Easy Configuration (via NFC)
Time-Based ON/OFF
- Illuminate Like Clockwork
- Set timers and schedules to make lights function automatically.
Milesight D2D Communication
Milesight D2D (Device to Device) protocol featuring LoRa enables communication among different Milesight LoRaWAN® node devices without a LoRaWAN® gateway.
Power Consumption Measurement
The power consumption measurement and flexible schedule settings would help to save power and lower electric bills.
Specifications | Documents
Documents: