WS523-10A-AU LoRaWAN Smart Portable Socket
WS523-10A-AU LoRaWAN Smart Portable Socket
- Remote ON/OFF
- Electricity Statistics
- Time-Based ON/OFF
- Overload Protection
Automate Traditional Electrical Appliances with Ease
Time-Based ON/OFF
Create schedules to turn the remote appliances on/off automatically
Electricity Statistics
The Electricity Statistics feature and flexible schedule settings would help to save power and lower electric bills
Overload Protection
The overload protection prevents connected appliances, safety fuse and the smart socket itself from damage of overcurrent
Easy to Use
Switching on/off and configuring the device via NFC technology from mobile phone or PC
Specifications
Wireless Transmission | Technology | LoRaWAN® |
Frequency | AU915/AS923 | |
Tx Power | 22 dBm (915 MHz) | |
Sensitivity | -137 dBm | |
Mode | OTAA/ABP Class C | |
Electrical | Socket Type | AU |
Operating Voltage | 100~250 VAC, 50~60 Hz | |
Max Load Capacity | 10 A/16 A (Optional), 250 VAC | |
Measurement | Voltage (VAC), Current (A), Power Factor (%), Power Meter (kWh) | |
Software | Configuration | NFC |
Power Control | Button or Remote Control | |
Advanced Features | Schedule Switch, Button Lock, Overcurrent Protection/Alarm | |
Others | LED Indicator | 1 |
Button | ON/OFF, Reset | |
Physical Characteristics | Material | Polycarbonate |
Color | White | |
Operating Temperature | -10°C to +60°C (14℉ to +140℉) | |
Relative Humidity | 10% to 90% (non-condensing) | |
Dimensions | 110 × 62 × 35 mm (4.33 × 2.44 × 1.38 in) |
Documents: