Phidget Interface Kit 8/8/8 1018_3B
Phidget Interface Kit 8/8/8 1018_3B
The 1018 PhidgetInterfaceKit provides 8 digital inputs, 8 digital outputs, and 8 analog inputs. This Phidget connects to your computer via USB.
Features
- 8 Analog Inputs to measure the 0-5V signal produced by one of our many analog sensors
- 8 Digital Inputs to read the state of a switch or button
- 8 Digital Outputs to drive an LED, relay or transistor
- Sampling intervals can be set as low as 1ms, or as high as 1 second
Product Specifications
Board Properties | |
---|---|
Controlled By | USB (Mini-USB) |
API Object Name | DigitalInput, DigitalOutput, VoltageInput, VoltageRatioInput |
USB Voltage Min | 4.5 V DC |
USB Voltage Max | 5.3 V DC |
Current Consumption Min | 12 mA |
Current Consumption Max | 500 mA |
Recommended Wire Size | 16 - 26 AWG |
USB Speed | Full Speed |
Operating Temperature Min | -40 °C |
Operating Temperature Max | 85 °C |
Voltage Inputs | |
Number of Voltage Inputs | 8 |
Voltage Resolution | * 100µV - 5 mV DC |
Input Impedance | 1 MΩ |
Input Voltage Min (DC) | 0 V DC |
Input Voltage Max (DC) | 5.3 V DC |
Sampling Interval Min | ** 0.001 s/sample |
Sampling Interval Max | 1 s/sample |
Digital Inputs | |
Number of Digital Inputs | 8 |
Pull-up Resistance | 15 kΩ |
Low Voltage Max (True) | 1 V DC |
High Voltage Min (False) | 1.8 V DC |
Low Voltage Trigger Length Min | 4 ms |
High Voltage Trigger Length Min | 15 ms |
Digital Input Voltage Max | ± 5.3 V DC |
Digital Input Update Rate | 125 samples/s |
Digital Outputs | |
Number of Digital Outputs | 8 |
Series Resistance | 220 Ω |
Digital Output Voltage Min | 0 V DC |
Digital Output Voltage Max | 5 V DC |